DEVELOPMENT INFORMATION
Detailed information on project.
General Details
| Project Name: | The Gazania |
| District: | 19 |
| Address: | 5 How Sun Drive
Singapore 538527 7 How Sun Drive Singapore 538530 9 How Sun Drive Singapore 538533 11 How Sun Drive Singapore 538536 15 How Sun Drive Singapore 538545 17 How Sun Drive Singapore 538550 19 How Sun Drive Singapore 538555 |
Land Details
| Tenure: | Freehold |
| Expected Notice of Vacant Possession: | 31st December 2022 |
| Legal Completion: | 31st December 2025 |
| Site Area: | 13,568.1 m3 |
| Plot Ratio: | 1.4 |
| Gross Floor Area: | 18,995 m3 |
| Lot Plot Mukim: | Lot 06165X - MK 24 |
Developer Details
| Developer: | Singhaiyi Huajiang Sun Pte Ltd |
| Company Registration Number: | 201727442K |
| Developer's Licence Number: | C1293 |
Consultant Details
| Architect: | RSP Architects Planners & Engineers Pte Ltd |
| Landscape Architect: | COEN Design International Pte Ltd |
| Main Contractor: | China Construction Development Co Pte Ltd |
| Interior Design: | - |
| Solicitor: | Allen & Gledhill LLP |
Parking Lot Details
| Car Lots (Excluding Handicap Lots): | 255 |
| Handicap Lots: | 7 |
| Electric Lots: | 0 |
| Bicycle Lots: | 64 |
Unit Mix Details
| Total Number of Residential Units: | 250 |
| Number of 1 Bedroom Units: | 45 |
| Number of 2 Bedroom Units: | 50 |
| Number of 2 Bedroom with Study Units: | 30 |
| Number of 3 Bedroom Units: | 75 |
| Number of 4 Bedroom Units: | 33 |
| Number of 4 Bedroom with Study Units: | 10 |
| Number of Penthouse Units: | 7 |
Share Value Details
| Share Value for 1 Bedroom Unit: | 5 Shares |
| Share Value for 2 Bedroom Unit: | 6 Shares |
| Share Value for 2 Bedroom with Study Unit: | 6 Shares |
| Share Value for 3 Bedroom Unit: | 6 Shares |
| Share Value for 4 Bedroom Unit: | 7 to 8 Shares |
| Share Value for 4 Bedroom with Study Unit: | 8 Shares |
| Share Value for Penthouse Unit: | 8 Shares |
Remittance Details
| Beneficiary Account Name: | Singhaiyi Huajiang Sun Pte Ltd - Project Account |
| Beneficiary Project Account Number: | 712-599323-001 |
| Bank Name: | OCBC Bank |
| Swift Code: | OCBCSGSG |
| Bank Address: | 65 Chulia Street Level 10 OCBC Centre Singapore 049513 |
